Invoice reports
Download reports that give you insights into your invoice outcomes
There are several reports that can be downloaded on invoice data:
- Invoice header data
- Invoice line data
- Tax summaries
The reports can be found on the invoices page in Desk via the Download invoice data button.
Select the report you'd like to download, furthermore you can also select the time period and invoice status you'd like to filter on.
Invoice header data
The invoice header data report shows summarised information that contains information on the highest level of your invoices, without giving details about the unique invoice lines.
The report is mainly used to get a broad idea of the invoices and the total amounts and other header data that is on them.
The report consists of the following fields:
| Field | Description |
|---|---|
| Invoice Number | The invoice number of the invoice, e.g. INV-2022-01-000001. |
| Invoice ID | |
| Invoice Date | The invoice date formatted as a timestamp, e.g. 2022-01-01T00:00:00Z. |
| Due Date | The invoice due date formatted as a timestamp, e.g. 2022-01-31T00:00:00Z. |
| Invoice status | |
| Sold From Entity | The billing entity from which the services and/or products are sold on the invoice. |
| Sold From Tax ID | The tax ID of the billing entity. |
| Sold From Country | The country code of the billing entity, e.g. NL. |
| Sold To Entity | The customer to which the services and/or products are sold to. |
| Sold To Country | The customer's country code, e.g. BE. |
| Tax Currency | The currency code of the taxed amount, e.g. EUR. |
| Tax Quantity | The taxed amount in the tax currency, e.g. 10.0 |
| Status | The invoice status, e.g. FINAL. |
| Invoice Currency | The invoice currency, e.g. USD. |
| Invoice Quantity | The total invoice quantity amount in the invoice currency, e.g. 100.0. |
Invoice line data
The more detailed invoice line data report gives data on the invoice line levels, including details about the per-product revenue and quantities.
| Field | Description |
|---|---|
| Invoice ID | Unique ID of the invoice, e.g. invo_MwDNuB0ubtzVQZCilV1z |
| Invoice Number | The invoice number of the invoice, e.g. INV-2022-01-000001. |
| Invoice Date | The invoice date formatted as a timestamp, e.g. 2022-01-01T00:00:00Z. |
| Due Date | The invoice due date formatted as a timestamp, e.g. 2022-01-31T00:00:00Z. |
| Invoice status | Status of the invoice, such as Open, Draft, Final, Empty |
| Sold From Entity | The billing entity from which the services and/or products are sold on the invoice. |
| Sold From Tax ID | The tax ID of the billing entity. |
| Sold From Country | The country code of the billing entity, e.g. NL. |
| Sold To Entity | The customer to which the services and/or products are sold to. |
| Sold To Country | The customer's country code, e.g. BE. |
| Product | The product name of the invoice line amount, e.g. Transaction Fee |
| Product Currency | The currency code of the taxed amount, e.g. EUR. |
| Product Amount Ex. Tax | Amount on the invoice line for the specific product, e.g. 100.0. |
| Rev Rec Start Date | The period start date timestamp from the revenue recognition billing period |
| Rev Rec End Date | The period end date timestamp from the revenue recognition billing period |
Tax summaries
The tax summaries report contains information on the applicable Tax found on the invoice. This report can be downloaded at the invoices overview page.
The report includes the following data:
| Field | Description |
|---|---|
| Invoice Number | The invoice number of the invoice, e.g. INV-2022-01-000001. |
| Invoice Date | The invoice date formatted as a timestamp, e.g. 2022-01-01T00:00:00Z. |
| Due Date | The invoice due date formatted as a timestamp, e.g. 2022-01-31T00:00:00Z. |
| Invoice status | Status of the invoice, such as Open, Draft, Final, Empty |
| Sold From Entity | The billing entity from which the services and/or products are sold on the invoice. |
| Sold From Tax ID | The tax ID of the billing entity, if present |
| Sold From Country | The country code of the billing entity, e.g. NL. |
| Sold To Entity | The customer to which the services and/or products are sold to. |
| Sold To Country | The customer's country code, e.g. BE. |
| Product | The product name of the invoice line amount, e.g. Transaction Fee |
| Tax Base Currency | The currency code of the original invoice line amount, e.g. EUR. |
| Tax Base Quanitty | Amount of the original invoice line of the specific product, e.g. 100.0. |
| Rev Rec Start Date | The period start date timestamp from the revenue recognition billing period |
| Rev Rec End Date | The period end date timestamp from the revenue recognition billing period |
| Tax Category | One of the tax category standards, e.g. ZERON |
| Tax Name | The domestic name of the tax category, e.g. IVA in Italy or BTW in The Netherlands |
| Tax Percentage | The percentage used to calculate the tax amount |
| Tax Amount Currency | The currency code of the taxed amount, e.g. EUR. |
| Tax Amount Quantity | The amount of the tax value that was calculated, e.g. 100.00 |
Revenue recognition periods
Solvimon captures all data needed to recognise revenue in the right period.
For example, see the invoice below. This is a screenshot of a monthly invoice with the invoice date of July 1st. It contains usage fees of the previous period and subscription fee for the following period.
The fees and rendered service date ranges are also available in CSV and invoice JSON.
Example Invoice PDF:

Example Invoice Report CSV:

Updated 9 months ago