Data Exports
Exporting Solvimon's data to a destination of choice
In addition to our default exporting options we also support data exports to your data warehouse and object storage location directly.
Premium Add-onPlease contact our commercial team if you are interested in using this functionality.
Integrations
We currently support the following destinations when it comes to exporting data from the Solvimon Platform:
Data warehouses
The following data warehouse destinations are supported:
Object storage
The following object storage locations are supported:
Note that for object storage locations we only support full overwrite syncs and incremental append syncs with at least once delivery.
If your preferred source is not listed, please get in touch with us and we should be able to facilitate this.
Configuration
We support the following frequencies when it comes to data syncing:
- One-off: We can make an one-off data export into your preferred location.
- Daily: We can replicate data daily to your preferred location, where we update the table with updates on a daily basis.
- Hourly: We also support hourly syncs, but allow this on a case-by-case basis.
In addition we support the following data syncing modes:
- Full Refresh (Overwrite): The table or object storage folder is overwritten each data sync. For object storage this means any data that was previously in the folder will be deleted.
- Full Refresh (Append): Previous and new data is appended to the table or object storage each data sync. This means all data is synced into the destination without affecting previous data. This causes data duplication for data warehouse destinations.
- Incremental Sync (Append): Each sync new data is appended (inserted) into the relevant table or object storage location. This mode does not guarantee only once delivery hence data duplication might occur.
- Incremental Sync (Append + Deduplication): Same as previous mode but also de-duplicates data in the table destination. This mode is not supported when choosing for object storage. For most data warehouses we can support append with deduplication.
For most of our exports the data syncing mode is automatically selected.
Datasets
We currently support the following datasets that can be exported:
- Customers: An export of all your customers with relevant columns.
- Supported frequencies: One-off, Daily, (Hourly).
- Data syncing mode: Full Refresh (Overwrite).
- Subscriptions: An export of all your subscriptions with relevant columns.
- Supported frequencies: One-off, Daily, (Hourly).
- Data syncing mode: Full Refresh (Overwrite).
- Invoice lines: An export of all invoice lines with relevant columns.
- Supported frequencies: One-off, Daily, (Hourly).
- Data syncing mode: Full Refresh (Overwrite).
- Products: An export of all products with relevant columns.
- Supported frequencies: One-off, Daily, (Hourly).
- Data syncing mode: Full Refresh (Overwrite).
The dataset definitions can be found below.
Dataset definitions
Additional Solvimon columnsTogether with the dataset columns listed, also some additional Solvimon columns are present in the data export. This includes an export timestamp, unique row identifier and perhaps additional columns if necessary.
Customers
| Column | Column Name | Type | Description |
|---|---|---|---|
| Address Line | customer_address_line | STRING | The address line of the customer. |
| City | customer_city | STRING | The city of the customer. |
| Country Code | customer_country_code | STRING | The ISO country code of the customer. |
| Created Date | customer_created_date | TIMESTAMP | The timestamp that the customer was created. |
customer_email | STRING | The email address of the customer. | |
| Name | customer_name | STRING | The name of the customer. In case of an organization this is the legal name, in case of an individual this is first and last name. |
| Postal Code | customer_postal_code | STRING | The postal code of the customer. |
| Reference | customer_reference | STRING | The reference of the customer. |
| Resource ID | customer_resource_id | STRING | The customer ID (Solvimon generated) used in Solvimon Desk and API's. |
| State | customer_state | STRING | The state (location) of the customer, e.g. New York. |
| Status | customer_status | STRING | The status of the customer, e.g. active. |
| Type | customer_type | STRING | The type of the customer, e.g. organization or individual. |
| Tax ID | tax_id | STRING | The VAT code to identify the tax of your customers. |
| Customer custom fields | custom_fields | JSON | The customer custom fields and its values that you have defined in the platform. |
Subscriptions
| Column | Column Name | Type | Description |
|---|---|---|---|
| Subscription | subscription | STRING | The name of the subscription. |
| Reference | subscription_reference | STRING | The reference of the subscription. |
| Resource ID | subscription_resource_id | STRING | The subscription ID (Solvimon generated) used in Solvimon Desk and API's. |
| Status | subscription_status | STRING | The status of the subscription |
| Created Date | subscription_created_date | TIMESTAMP | The creation timestamp of the subscription. |
| Last Modified | subscription_last_modified | TIMESTAMP | The last modified timestamp of the subscription. |
| Billing Entity | billing_entity | STRING | The name of the billing entity. |
| Billing Entity Resource ID | billing_entity_resource_id | STRING | The billing entity ID (Solvimon generated) used in Solvimon Desk and API's. |
| Billing Entity Tax ID | billing_entity_tax_id | STRING | The tax ID of the billing entity. |
| Billing Period Frequency | billing_period_frequency | STRING | The frequency of the billing period type, e.g. 3 with period type month, means every 3 months. |
| Billing Period Type | billing_period_type | STRING | The type of the billing period, e.g. month |
| Billing Time | billing_time | STRING | The billing time of the billing period type, e.g. calendar or exact. |
| Customer | customer_name | STRING | The name of the customer. In case of an organization this is the legal name, in case of an individual this is first and last name. |
| Customer Reference | customer_reference | STRING | The reference of the customer used in the subscription.. |
| Customer Resource ID | customer_resource_id | STRING | The customer ID (Solvimon generated) used in Solvimon Desk and API's. |
| Due Date Period Type | due_date_period_type | STRING | The type of the due date period setting, e.g. day. |
| Due Date Period | due_date_period_value | STRING | The value of the due date period setting, e.g. 14 when due date period type is day means the due date period is 14 days. |
| Initial Term Type | initial_term_type | STRING | The type of the initial term of the subscription. |
| Initial Term | initial_term_value | STRING | The value of the initial term. |
| Renewal Term Type | renewal_term_type | STRING | The type of the renewal term of the subscription. |
| Renewal Term | renewal_term_value | STRING | The value of the renewal term. |
| Payment Acceptor Resource ID | payment_acceptor_resource_id | STRING | The payment acceptor ID (Solvimon generated) used in Solvimon Desk and API's. |
| Pricing Plan | pricing_plan | STRING | The name of the pricing plan used in the subscription. |
| Pricing Plan Reference | pricing_plan_reference | STRING | The reference of the pricing plan used in the subscription. |
| Pricing Plan Resource ID | pricing_plan_resource_id | STRING | The pricing plan ID (Solvimon generated) used in Solvimon Desk and API's. |
| Schedule Start | pricing_plan_schedule_start | TIMESTAMP | The schedule start date of the subscription. |
| Schedule End | pricing_plan_schedule_end | TIMESTAMP | The schedule end date of the subscription. |
| Pricing Plan Version | pricing_plan_version | STRING | The version of the pricing plan used in the subscription. |
| Pricing Plan Creation Date | pricing_plan_version_create_date | STRING | The creation date of the version of the pricing plan used in the subscription. |
| Pricing Plan Last Modified Date | pricing_plan_version_last_modified | STRING | The last modified date of the version of the pricing plan. |
Invoice lines
| Column | Column Name | Type | Description |
|---|---|---|---|
| Customer City | customer_city | STRING | The city associated with the customer. |
| Customer Country | customer_country_code | STRING | 2 letter ISO-code of the customer's country. |
| Customer | customer | STRING | In case of an organization this is the legal name, in case of an individual this is first and last name. |
| Customer Postal Code | customer_postal_code | STRING | The postal code of the customer. |
| Customer Reference | customer_reference | STRING | Reference of the customer. |
| Customer Timezone | customer_timezone | STRING | Timezone of the customer. |
| Created Date | invoice_created_date | TIMESTAMP | The created timestamp of the invoice in UTC. |
| Currency | invoice_currency | STRING | The currency used for the invoice. |
| Date | invoice_date | TIMESTAMP | The invoice timestamp/date in UTC. |
| Due Date | invoice_due_date | TIMESTAMP | The invoice due timestamp/date in UTC. |
| Billing Start Date | billing_period_start_date | TIMESTAMP | The start timestamp/date of the billing period associated with the product in UTC. |
| Billing End Date | billing_period_end_date | TIMESTAMP | The end timestamp/date of the billing period associated with the product in UTC. |
| Base Amount Currency | base_amount_currency | STRING | The currency code of the base quantity on the invoice line. |
| Base Amount Quantity | base_amount_quantity | FLOAT | The base amount (without tax in the base amount currency) quantity. |
| Total Amount Currency | total_amount_currency | STRING | The currency code of the total quantity on the invoice line. |
| Total Amount Quantity | total_amount_quantity | NUMBER | The total amount (with tax in the total amount currency) quantity. |
| Line Type | invoice_line_type | STRING | The type of the invoice line, can be COMMITMENT, DISCOUNT, ADJUSTMENT and PRICING. |
| Number | invoice_number | STRING | Invoice number to identify the invoices. |
| Quantity | invoice_quantity | NUMBER | The invoice amount quantity in the invoice currency. |
| Resource ID | invoice_resource_id | STRING | The invoice ID (Solvimon generated) used in Solvimon Desk and API's. |
| Status | invoice_status | STRING | The status of the invoice. |
| Last Update | invoice_update_date | TIMESTAMP | The last update timestamp/date of the invoice. |
| Pricing Plan | pricing_plan | STRING | The name of the pricing plan associated with the invoice line. |
| Pricing Plan Version | pricing_version | NUMBER | The pricing plan version associated with the invoice line. |
| Product Category | product_category | STRING | The product category name associated with the invoice line. |
| Product Item(s) | product_items | STRING | The product item name(s) which are associated with the invoice line. |
| Product(s) | products | STRING | The product name(s) which are associated with the invoice line. |
| Product references | product_references | STRING | Unique reference for the products. |
Products
| Column | Column Name | Type | Description |
|---|---|---|---|
| Meter Value Calculation Type | meter_value_calculation_type | STRING | Type of the meter value calculation associated with the product. |
| Meter Value Resource ID | meter_value_resource_id | STRING | Resource ID of the meter value associated with the product. |
| Meter Value Calculation Name | meter_value_calculation_name | STRING | Name of the meter value calculation associated with the product. |
| Meter Value Calculation Resource ID | meter_value_calculation_resource_id | STRING | Resource ID of the meter value calculation associated with the product. |
| Meter Value Calculation Reference | meter_value_calculation_reference | STRING | Reference of the meter value calculation associated with the product. |
| Parent Product Description | parent_product_description | STRING | Parent product description associated with the product. |
| Parent Product Name | parent_product_name | STRING | The name of the parent product associated with the product. |
| Parent Product Reference | parent_product_reference | STRING | Parent product reference associated with the product. |
| Parent Product Resource ID | parent_product_resource_id | STRING | Parent product resource ID associated with the product. |
| Parent Product Status | parent_product_status | STRING | Parent product status associated with the product. |
| Parent Product Type | parent_product_type | STRING | Parent product type associated with the product. |
| Category Description | product_category_description | STRING | Description of the product category associated with the product. |
| Product Category | product_category | STRING | The product category name associated with the product. |
| Category Reference | product_category_reference | STRING | Reference of the category associated with the product. |
| Category Resource ID | product_category_resource_id | STRING | Resource ID of the category associated with the product. |
| Description | product_description | STRING | Description of the product(s). |
| Item Charge Type | product_item_charge_type | STRING | Charging type of the product item(s) associated to the product. |
| Item Description | product_item_description | STRING | Description of the product item(s) associated to the product. |
| Item(s) | product_item | STRING | Name of the product item(s) associated to the product. |
| Item Reference | product_item_reference | STRING | Reference of the product item(s) associated to the product. |
| Item Resource ID | product_item_resource_id | STRING | Resource ID of the product item(s) associated to the product. |
| Product(s) | product | STRING | The name of the product(s). |
| Reference | product_reference | STRING | Reference of the product. |
| Resource ID | product_resource_id | STRING | Resource ID of the product. |
| Status | product_status | STRING | The status of the product. |
| Type | product_type | STRING | The type of the product. |
Updated 9 months ago