> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.solvimon.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.solvimon.com/_mcp/server.

# Metric glossary

Every metric in Insights, with its formula and the pages where it appears. Use it to look up a definition quickly; the dashboard pages explain each tile in context, with examples and caveats. All amounts are in your reporting currency.

---

## Revenue

| Metric                                | Formula                                                                                                                                                                         | Shown on                                                                                                                                                                                                                                                                                               |
| :------------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Billed revenue**                    | Σ total, including tax, of final invoices. Credit notes count as negative. Shown as This month's revenue, Total revenue, Total invoiced, Monthly revenue and Revenue per month. | [Overview](/platform-guides/analytics-reporting/insights/overview), [Revenue](/platform-guides/analytics-reporting/insights/details/revenue), [Invoices](/platform-guides/analytics-reporting/insights/details/invoices), [Customers](/platform-guides/analytics-reporting/insights/details/customers) |
| **Projected month revenue**           | This month's billed revenue ÷ day of the month today × days in the month                                                                                                        | Overview, Customers                                                                                                                                                                                                                                                                                    |
| **MoM %**                             | (this month − last month) ÷ last month × 100, calendar months by invoice date                                                                                                   | Overview, Customers                                                                                                                                                                                                                                                                                    |
| **YoY %**                             | (this month − same month last year) ÷ same month last year × 100                                                                                                                | Overview, Customers                                                                                                                                                                                                                                                                                    |
| **Recurring revenue**                 | Σ amount excluding tax of final invoice lines priced with the fixed pricing model, or without a pricing model                                                                   | Revenue                                                                                                                                                                                                                                                                                                |
| **Usage revenue**                     | Σ amount excluding tax of final invoice lines priced with any other pricing model, plus deductions                                                                              | Revenue                                                                                                                                                                                                                                                                                                |
| **One-off revenue**                   | Σ amount excluding tax of one-off lines on final invoices                                                                                                                       | Revenue                                                                                                                                                                                                                                                                                                |
| **Revenue per customer, per product** | Σ amount excluding tax of all lines on final invoices, per customer or product                                                                                                  | Revenue                                                                                                                                                                                                                                                                                                |
| **Product revenue**                   | Σ amount excluding tax of the product revenue lines on final invoices                                                                                                           | Overview, Customers                                                                                                                                                                                                                                                                                    |
| **Future revenue**                    | Σ amount excluding tax of future invoices, per billing period month, from next month onwards                                                                                    | Revenue                                                                                                                                                                                                                                                                                                |
| **ARR run-rate**                      | Recurring revenue of final invoices with billing period in last month × 12                                                                                                      | Revenue                                                                                                                                                                                                                                                                                                |
| **NRR (trailing 12 months)**          | Σ recurring revenue of existing customers in the last 12 months ÷ Σ their recurring revenue in the 12 months before, over the last six complete months                          | Revenue                                                                                                                                                                                                                                                                                                |

## Invoices and collections

| Metric                         | Formula                                                                                                                    | Shown on                      |
| :----------------------------- | :------------------------------------------------------------------------------------------------------------------------- | :---------------------------- |
| **Paid**                       | Σ total of final invoices marked as paid                                                                                   | Invoices                      |
| **Pending**                    | Σ total of final invoices not marked as paid, not on hold, before their due date                                           | Invoices                      |
| **Overdue**                    | Σ total of final invoices not marked as paid, not on hold, past their due date. The count is the number of those invoices. | Overview, Invoices, Customers |
| **Open balance (outstanding)** | Σ total of final invoices not marked as paid: pending + overdue + on hold                                                  | Customers                     |
| **AR aging**                   | Overdue amount per bucket of days past the due date: 1–30, 31–60, 61–90, 90+                                               | Invoices                      |
| **Invoice status breakdown**   | Σ total of invoices per lifecycle status: Draft, Open, Final, Void, Future                                                 | Overview                      |
| **Invoices by status**         | Number of invoices per lifecycle status                                                                                    | Invoices                      |

> **Warning**
>
> Paid, pending, overdue, open balance and AR aging only work when payments are synchronised to Solvimon and the paid status is actively used. See [Payment status](/platform-guides/analytics-reporting/insights/details/invoices#payment-status).

## Customers and growth

| Metric                            | Formula                                                                                                           | Shown on                                                       |
| :-------------------------------- | :---------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------- |
| **Active customers**              | Number of distinct customers with at least one invoice, in any status, dated in the period                        | Overview                                                       |
| **MRR**                           | Per customer and month: recurring invoice lines, excluding tax, spread over the months of their service period    | [Growth](/platform-guides/analytics-reporting/insights/growth) |
| **New MRR**                       | MRR of customers whose MRR was 0 last month                                                                       | Growth                                                         |
| **Expansion MRR**                 | Increase in MRR of customers whose MRR went up                                                                    | Growth                                                         |
| **Contraction MRR**               | Decrease in MRR of customers whose MRR went down but stayed above 0                                               | Growth                                                         |
| **Churned MRR**                   | Last month's MRR of customers whose MRR dropped to 0                                                              | Growth                                                         |
| **Net MRR change, net new MRR**   | New + expansion − contraction − churned MRR                                                                       | Growth                                                         |
| **NRR (monthly, last 12 months)** | (Σ starting MRR + Σ expansion − Σ contraction − Σ churned) ÷ Σ starting MRR × 100, over the last 12 monthly steps | Growth                                                         |
| **GRR**                           | (Σ starting MRR − Σ contraction − Σ churned) ÷ Σ starting MRR × 100                                               | Growth                                                         |
| **Cohort**                        | All customers whose first month with MRR above 0 is the same month                                                | Growth                                                         |
| **Customer retention %**          | Customers of the cohort with MRR above 0 in month n ÷ customers in the cohort × 100                               | Growth                                                         |
| **Revenue retention %**           | MRR of the cohort in month n ÷ MRR of the cohort in its first month × 100                                         | Growth                                                         |

> **Note**
>
> Insights has two NRR figures. The one on Details: Revenue compares full 12-month periods and shows annual retention. The one on Growth averages month-over-month retention across the last 12 months. Both exclude new customers.

## Usage and wallets

| Metric                                | Formula                                                                              | Shown on                                                                            |
| :------------------------------------ | :----------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------- |
| **Total events**                      | Number of distinct usage events                                                      | [UsageMeters](/platform-guides/analytics-reporting/insights/details/usage-meters)   |
| **Unique meters, unique customers**   | Number of distinct meters that received events, and of customers that sent them      | UsageMeters                                                                         |
| **Count by meter, count by customer** | Number of distinct events per meter or per customer, by event timestamp              | UsageMeters                                                                         |
| **Available balance**                 | max(0, Σ credits granted − Σ credits used), over grants that haven't expired         | [UsageWallets](/platform-guides/analytics-reporting/insights/details/usage-wallets) |
| **Net balance**                       | Σ credits granted − Σ credits used over grants that haven't expired; can be negative | UsageWallets                                                                        |

---